Grading System
Understanding the Ghana SHS (WASSCE) grading scale.
| Grade | Interpretation | Mark Range (%) |
|---|---|---|
| A1 | Excellent | 75 – 100 |
| B2 | Very Good | 70 – 74 |
| B3 | Good | 65 – 69 |
| C4 | Credit | 60 – 64 |
| C5 | Credit | 55 – 59 |
| C6 | Credit | 50 – 54 |
| D7 | Pass | 45 – 49 |
| E8 | Pass | 40 – 44 |
| F9 | Fail | 0 – 39 |
Grades A1 – C6
Considered credit passes and are typically required for progression to tertiary institutions.
Aggregate Score
Computed from a student's best six subjects — the lower the aggregate, the stronger the performance.